Live Stream Pricing
| Features | Essential Plan | Advanced Plan | Enterprise Plan |
|---|---|---|---|
|
$145/year
|
$499/year
|
Customfor larger scale
|
|
| FREE TRIAL | FREE TRIAL | Contact Us | |
| Included Bandwidth, 1 year validity |
1500 GB
One Year Validity |
5000 GB
One Year Validity |
Custom Bandwidth |
| Input Streaming Hours | 50 hours/year | 300 hours/year | Custom Hours |
| Output Stream Cost | $0.05/GB | $0.04/GB | Starts at $0.03/GB |
| Input Stream Cost | $0.75/hour | $0.75/hour | Flexible pricing options for large-scale usage needs. |
| Parallel Streams from 1 account | Up to 5 Streams | Up to 10 Streams | Up to 50+ Streams |
| Domain Restriction | |||
| HD Streaming & Recording | |||
| Chat for Viewers | |||
| Embed in Site & App | |||
| DVR Functionality (Go back in stream) | |||
| Schedule Stream in advance | |||
| APIs for Automation | |||
| AWS + Google Global CDN | |||
| Connection with Broadcasting Tools like OBS | |||
| HTML5 Adaptive Player | |||
| Email Support | |||
| Priority Support | |||
| Whatsapp Support | |||
| Account Manager | |||
| Early Access to New Features | |||
| Free Recording Storage | 20 GB | 50 GB | Custom Storage |
Higher Value for Better Pricing Against Competitors
| VdoCipher | Competitors |
|---|---|
| All included package with Useful Features (Chat, HD Streaming, Scheduling, API, etc). | Chat, HD streaming, Scheduling, API etc. are included at separate extra cost. |
| DVR functionality available in all plans. | DVR (Seeking back & forth in live stream) feature not available with many competitors. |
| Cost-Effective & Affordable Bandwidth Pricing for HD playback. | Complex pricing based on quality of output. Costlier as compared to VdoCipher. |
| Multiple Concurrent Streams from Single account. Starts from 5 parallel streams in a single account, scalable up to 50 for large/enterprise plans. | Additional parallel streams from a single account at extra cost. |
| Dedicated Streaming Servers with Tier 1 Amazon AWS and Google Cloud backed Multi-CDN Support across 6 continents. | Shared Server Environments with single CDN infrastructure. |
| Sample Pricing Example for 1 hour HD stream watched by 100 concurrent viewers
(2 Mbps output - 0.9 GB/viewer/hr) Output Bandwidth - $0.05/GB Total Cost - $0.05 * 0.9 * 100 = $4.5 (30% to 60% Cheaper) |
Sample Pricing Example for 1 hour HD stream watched by 100 viewers
(2 Mbps output - 0.9 GB/viewer/hr) Output Bandwidth - $0.0015/viewer/minute to $0.002/viewer/minute = $0.07 - $0.14/GB Total Cost - $0.07 * 0.9 * 100 = $6.3 - $12.6 |
Rated 4.8 on G2 Crowd Review and Winner of Best Video Company by Streaming Media Magazine, Europe